Echocel Junior Traditional Systems
Select an Echocel Junior Traditional system when using water-based and solvent inks. Anilox rollers are engraved at a 60° Hex angle. All Echocel Junior Traditional systems are available with 1, 3, or 6 single line screen or banded standard traditional anilox rolls. Select the anilox rollers from the list below.
Spare Parts
Need replacement or spare parts for the Phantom™? Click Here
Standard Single Line Screen Rolls:
| Imperial | Metric | |||
| Line Screen | Volume | Line Screen | Volume | |
| Roll | Cell/in | BCM/in | Cell/cm | Cm/m |
| 1 | 1000 | 1.25 | 397 | 1.94 |
| 2 | 900 | 1.45 | 354 | 2.2 |
| 3 | 800 | 1.8 | 315 | 2.8 |
| 4 | 700 | 2.2 | 276 | 3.4 |
| 5 | 600 | 2.5 | 236 | 3.9 |
| 6 | 550 | 3 | 217 | 4.6 |
| 7 | 500 | 3.2 | 197 | 5 |
| 8 | 440 | 3.4 | 173 | 5.3 |
| 9 | 400 | 3.7 | 157 | 5.7 |
| 10 | 360 | 4.3 | 142 | 6.7 |
| 11 | 300 | 4.8 | 118 | 7.4 |
| 12 | 260 | 5.7 | 102 | 8.8 |
| 13 | 200 | 6.8 | 79 | 10.5 |
Standard Banded Line Screen Rolls:
| Imperial | Metric | |||
| Line Screen | Volume | Line Screen | Volume | |
| Roll | Cell/in | BCM/in | Cell/cm | Cm/m |
| 14 | 900 | 1.45 | 354 | 2.2 |
| 800 | 1.8 | 315 | 2.8 | |
| 15 | 700 | 2.2 | 276 | 3.4 |
| 600 | 2.5 | 236 | 3.9 | |
| 16 | 550 | 3.0 | 217 | 4.6 |
| 500 | 3.2 | 197 | 5 | |
| 17 | 440 | 3.4 | 173 | 5.3 |
| 400 | 3.7 | 157 | 5.7 | |
| 18 | 360 | 4.3 | 142 | 6.7 |
| 300 | 4.8 | 118 | 7.4 | |
| 19 | 260 | 5.7 | 102 | 8.8 |
| 200 | 6.8 | 79 | 10.5 | |
ALSO AVAILABLE:
The GEW UV Curing Mini Laboratory Unit.

The GEW mini laboratory unit will help maximize the number of ink draw downs per shift helping the ink room to deliver press ready inks to the press room on time day after day.
The combination of Harper ink proofers with GEW's UV unit will increase the productivity of the UV ink techs.
View Product Specification Flyer under Literature Tab for additional information.











